<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.worldofhockey.net/apps/blog/"/>
		<title><![CDATA[            World of Hockey]]></title>
		<description>Important Site updates and news</description>
		<link>http://www.worldofhockey.net/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Dramatic change in the NHL coming up</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/10809957</link>
				<description>&lt;p&gt;I'm sure you all heard about it by now. The two conferences are going to be split up in 4. There will be two 7 and two 8 team conferences instead.&lt;br/&gt;- Flyers, Pens, NYR, NYI, NJ Devils, Capitals and Hurricanes &lt;br/&gt;- Bruins, Habs, Leafs, Sens, Bolts, Sabres and Panthers&lt;br/&gt;- Wings, Jets, Blues, Hawks, Preds, Jackets, Wild and Stars&lt;br/&gt;- Kings, Ducks, Sharks, Oilers, Flames, Coyotes,, Canucks and Avs&lt;/p&gt;&lt;p&gt;The Playoff set up will change too. The best four of each conference will go to the playoffs. The nr 1 of the conference play the number 4 of the same group and the nr 2 plays the nr 3.&amp;#160; The winners will play each other of the same group and the four winners of the four conferences play each other. So the chance to have two Eastern or two Western Conference teams in the final is bigger. &lt;/p&gt;&lt;p&gt;Every team play each other at least twice a year, home and away to give the fans the chance to see all stars and teams. And the teams in the conferences play each other at least 5 or 6 times a year.&amp;#160; &lt;br/&gt;This new format should make it easier for teams not to travel through different timezones so the fans at home can watch the full game without giving up due to timezones&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Wed, 07 Dec 2011 23:25:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/10809957</guid>
			</item>
			<item>
				<title>Tragic plane crash Russia</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/9920417</link>
				<description>&lt;p&gt;After losing Derek Boogaard, Rick Rypien and Wade Belak we also lost a complete KHL team in a Plane crash in Russia. Among those were former NHL stars Brad McCrimmon, Ruslan Salei and Pavol Demitra to name a few. This loss is horrible. The KHL lost a complete team and the future is now uncertain. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 13 Sep 2011 13:15:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/9920417</guid>
			</item>
			<item>
				<title>Boston wins Cup 2011</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/9920364</link>
				<description>&lt;p&gt;The Boston Bruins have won the Stanley Cup after defeating the Vancouver Canucks&amp;#160; with 4-0. They claimed the series with a 4-3 win in games. It has been 40 years ago since their last win. Captain Zdeno Chara received the Cup from NHL Commissioner Gary Bettman while Goalie Tim Thomas received the Con Smythe Trophee. Veteran Mark recchi (43) announced his retirement after winning his third Cup.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.nhl.com/ice/recap.htm?id=2010030417&amp;amp;navid=DL|NHL|home"&gt;More about Boston and the Cup&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 16 Jun 2011 13:15:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/9920364</guid>
			</item>
			<item>
				<title>Trashers will go to Winnipeg</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/9920336</link>
				<description>&lt;p&gt;So what we all expected to happen is goping to happen. The Trashers are going to move to Winnipeg. They still need approval from the NHL Board of Governors but it is only a matter of time till the approval comes.&amp;#160; This means the City of Winnipeg finally will get another team after 15 years.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.nhl.com/ice/news.htm?id=564247"&gt;You can find the article here&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 31 May 2011 13:15:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/9920336</guid>
			</item>
			<item>
				<title>Support the Islanders</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/9920307</link>
				<description>&lt;p&gt;The Islanders might get another location. They need to have one because their current one isgetting too small. Also for the big events like games and concerts etc it is for the best when                          there will be a new location. Now some politicians don't like the idea of a new Building. In order to keep the Islanders there and in NYC there will be a voting campaign coming up. &lt;/p&gt;&lt;p&gt;   Dutch Islanders supporter &lt;a target="_blank" href="http://www.facebook.com/r.vdborgh"&gt;Ruud van der Borgh&lt;/a&gt; started a facebook page to help this Team and                    to show his support for them. Everybody can join this page. Not only dutch fans but all fans       can &lt;a target="_blank" href="http://www.facebook.com/pages/New-York-Islanders-Fans/148031891934304"&gt;click here if you want to join this page &lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 23 May 2011 13:10:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/9920307</guid>
			</item>
			<item>
				<title>Trashers going to be moved?</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/9920266</link>
				<description>&lt;p&gt;The Fans of the Atlanta Trashers won't like it but it is almost certain. Their Team might get moved&amp;#160;to Winnipeg. There is no real confirmation yet but according to several sources it is only a matter ot time before an announcement will be&amp;#160; made.&amp;#160; &lt;br/&gt;&lt;a target="_blank" href="http://www.philipsarena.com/Resources/GeneralInfo/Thrashers_Update.htm?navid=nav-teamnav-atl"&gt;More about the Thrashers &lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 23 May 2011 13:10:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/9920266</guid>
			</item>
			<item>
				<title>Derek Boogaard found dead</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/9920241</link>
				<description>&lt;p&gt;Derek Boogaard of the New York Rangers has been found dead in his appartment on&amp;#160; Friday the 13th 2011. He was only 28 years young. My condoleances to his family, friends,relatives and of course to the New York Rangers and Minnesota Wild.&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://rangers.nhl.com/club/news.htm?id=562775&amp;amp;navid=DL"&gt;Link to the Article &lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 13 May 2011 13:05:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/9920241</guid>
			</item>
			<item>
				<title>Unrestricted Free Agents</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/4122154</link>
				<description>&lt;p&gt;&lt;strong&gt;Centers - 2010 NHL Unrestricted Free Agents &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Player /Age /Team/ 09-10 Salary /Notes&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Patrick Marleau 29 SJ $6,300,000 Re-signed with the Sharks. 4 years, $27.6 million. &lt;/p&gt;&lt;p&gt;Olli Jokinen 30 CAL $5,500,000 &lt;/p&gt;&lt;p&gt;Marc Savard 31 BOS $5,000,000 Re-signed with the Bruins. 7 years, $28.05 million. &lt;/p&gt;&lt;p&gt;Saku Koivu 34 ANA $3,250,000 &lt;/p&gt;&lt;p&gt;Matt Cullen 32 OTT $2,800,000 &lt;/p&gt;&lt;p&gt;John Madden 36 CHI $2,750,000 &lt;/p&gt;&lt;p&gt;Tomas Plekanec 26 MON $2,750,000 Re-signed with the Canadiens. 6 years, $30 million. &lt;/p&gt;&lt;p&gt;Matthew Lombardi 27 PHO $2,350,000 &lt;/p&gt;&lt;p&gt;Mike Modano 39 DAL $2,250,000 &lt;/p&gt;&lt;p&gt;Chris Higgins 26 NYR $2,250,000 &lt;/p&gt;&lt;p&gt;Doug Weight 38 NYI $2,000,000 &lt;/p&gt;&lt;p&gt;Jeff Halpern 33 LA $2,000,000 &lt;/p&gt;&lt;p&gt;Eric Belanger 31 MIN $1,750,000 &lt;/p&gt;&lt;p&gt;Matt Stajan 25 CAL $1,750,000 Re-signed with the Flames. 4 years, $14 million. &lt;/p&gt;&lt;p&gt;Jason Williams 28 DET $1,500,000 &lt;/p&gt;&lt;p&gt;Brendan Morrison 33 WASH $1,500,000 &lt;/p&gt;&lt;p&gt;Wayne Primeau 33 TOR $1,400,000 &lt;/p&gt;&lt;p&gt;Kyle Wellwood 26 VAN $1,200,000 &lt;/p&gt;&lt;p&gt;Ryan Johnson 33 VAN $1,200,000 &lt;/p&gt;&lt;p&gt;Mike Comrie 28 EDM $1,125,000 &lt;/p&gt;&lt;p&gt;Vaclav Prospal 34 NYR $1,100,000 &lt;/p&gt;&lt;p&gt;Craig Conroy 37 CAL $1,000,000 &lt;/p&gt;&lt;p&gt;Glen Metropolit 35 MON $1,000,000 &lt;/p&gt;&lt;p&gt;Jim Slater 26 ATL $840,000 &lt;/p&gt;&lt;p&gt;Ryan Craig 27 TB $800,000 &lt;/p&gt;&lt;p&gt;Adam Mair 30 BUF $775,000 &lt;/p&gt;&lt;p&gt;Scott Nichol 34 SJ $750,000 &lt;/p&gt;&lt;p&gt;Adam Burish 26 CHI $725,000 &lt;/p&gt;&lt;p&gt;Joel Perrault 26 PHO $625,000 &lt;/p&gt;&lt;p&gt;Jamie Lundmark 28 TOR $600,000 &lt;/p&gt;&lt;p&gt;Ryan Shannon 26 OTT $600,000 Re-signed with the Senators. 1 year, $625,000 &lt;/p&gt;&lt;p&gt;Krys Barch 29 DAL $575,000 &lt;/p&gt;&lt;p&gt;Stephane Yelle 35 COL $550,000 &lt;/p&gt;&lt;p&gt;Derek MacKenzie 28 CBJ $550,000 &lt;/p&gt;&lt;p&gt;Toby Petersen 30 DAL $550,000 Re-signed with the Stars. 2 years, $1 &lt;/p&gt;&lt;p&gt;Cam Paddock 26 STL $525,000 &lt;/p&gt;&lt;p&gt;Andrew Ebbett 26 MIN $500,000 &lt;/p&gt;&lt;p&gt;Rich Peverley 26 ATL $500,000 Re-signed with the Thrashers. 2 years, $2.6 million. &lt;/p&gt;&lt;p&gt;Michael Ryan 29 CAR $500,000 &lt;/p&gt;&lt;p&gt;Colin Stuart 26 CAL $500,000 &lt;/p&gt;&lt;p&gt;Yan Stastny 26 VAN $500,000 &lt;/p&gt;&lt;p&gt;Zenon Konopka 28 TB $500,000 &lt;/p&gt;&lt;p&gt;Alexandre Giroux 28 WASH $500,000 &lt;/p&gt;&lt;p&gt;Cody McCormick 26 BUF TBA &lt;/p&gt;&lt;p&gt;Dwight Helminen 26 SJ TBA &lt;/p&gt;&lt;p&gt;Derek Armstrong 36 STL TBA &lt;/p&gt;&lt;p&gt;Rickard Wallin 29 TOR TBA &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Left Wingers - 2010 NHL Unrestricted Free Agents &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Player /Age/ Team /09-10 Salary/ Notes &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Ilya Kovalchuk 26 NJ $7,500,000 &lt;/p&gt;&lt;p&gt;Paul Kariya 34 STL $6,000,000 &lt;/p&gt;&lt;p&gt;Alexander Frolov 27 LA $4,000,000 &lt;/p&gt;&lt;p&gt;Vyacheslav Kozlov 37 ATL $3,850,000 &lt;/p&gt;&lt;p&gt;Ray Whitney 37 CAR $3,550,000 &lt;/p&gt;&lt;p&gt;Fredrik Modin 34 LA $3,500,000 &lt;/p&gt;&lt;p&gt;Markus Naslund 35 NYR $3,000,000 &lt;/p&gt;&lt;p&gt;Raffi Torres 27 BUF $2,750,000 &lt;/p&gt;&lt;p&gt;Alex Tanguay 29 TB $2,500,000 &lt;/p&gt;&lt;p&gt;Alexei Ponikarovsky 29 PIT $2,500,000 &lt;/p&gt;&lt;p&gt;Darcy Tucker 34 COL $2,300,000 &lt;/p&gt;&lt;p&gt;Tomas Holmstrom 36 DET $2,250,000 Re-signed with the Red Wings. 2 year, $3.75 million. &lt;/p&gt;&lt;p&gt;Keith Tkachuk 37 STL $2,150,000 &lt;/p&gt;&lt;p&gt;Ruslan Fedotenko 30 PIT $1,800,000 &lt;/p&gt;&lt;p&gt;Jere Lehtinen 36 DAL $1,500,000 &lt;/p&gt;&lt;p&gt;Steve Ott 26 DAL $1,500,000 Re-signed with the Stars. 4 years , $11.8 million. &lt;/p&gt;&lt;p&gt;Rene Bourque 27 CAL $1,400,000 Re-signed with the Flames. 6 years, $20 million. &lt;/p&gt;&lt;p&gt;Derek Boogaard 27 MIN $1,250,000 &lt;/p&gt;&lt;p&gt;Matt Cooke 30 PIT $1,200,000 Re-signed with the Penguins. 3 years &lt;/p&gt;&lt;p&gt;Jon Sim 31 NYI $1,000,000 &lt;/p&gt;&lt;p&gt;Christoph Schubert 27 ATL $900,000 &lt;/p&gt;&lt;p&gt;Steve Begin 31 BOS $850,000 &lt;/p&gt;&lt;p&gt;Brad Winchester 28 STL $800,000 &lt;/p&gt;&lt;p&gt;Eric Nystrom 26 CAL $775,000 &lt;/p&gt;&lt;p&gt;Kirk Maltby 36 DET $750,000 &lt;/p&gt;&lt;p&gt;Stephane Veilleux 27 TB $750,000 &lt;/p&gt;&lt;p&gt;Jody Shelley 33 SJ $725,000 &lt;/p&gt;&lt;p&gt;Eric Boulton 32 ATL $600,000 &lt;/p&gt;&lt;p&gt;Raitis Ivanans 30 LA $600,000 &lt;/p&gt;&lt;p&gt;David Koci 28 COL $575,000 &lt;/p&gt;&lt;p&gt;Steve MacIntyre 28 EDM $550,000 &lt;/p&gt;&lt;p&gt;Warren Peters 26 DAL $500,000 &lt;/p&gt;&lt;p&gt;Chris Minard 27 EDM $500,000 &lt;/p&gt;&lt;p&gt;Taylor Pyatt 27 PHO TBA &lt;/p&gt;&lt;p&gt;Matt Ellis 27 BUF TBA &lt;/p&gt;&lt;p&gt;Quintin Laing 30 WASH TBA &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Right Wingers - 2010 NHL Unrestricted Free Agents &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Player /Age /Team /09-10 Salary /Notes &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Milan Hejduk 33 COL $4,000,000 Re-signed with the Avalanche. 1 year, $3 million. &lt;/p&gt;&lt;p&gt;Pavol Demitra 34 VAN $4,000,000 &lt;/p&gt;&lt;p&gt;Lee Stempniak 26 PHO $3,500,000 &lt;/p&gt;&lt;p&gt;Owen Nolan 37 MIN $2,750,000 &lt;/p&gt;&lt;p&gt;Scott Walker 35 WASH $2,500,000 &lt;/p&gt;&lt;p&gt;Fernando Pisani 32 EDM $2,500,000 &lt;/p&gt;&lt;p&gt;Marek Svatos 27 COL $2,350,000 &lt;/p&gt;&lt;p&gt;Teemu Selanne 39 ANA $2,000,000 &lt;/p&gt;&lt;p&gt;Bill Guerin 38 PIT $2,000,000 &lt;/p&gt;&lt;p&gt;Petr Sykora 32 MIN $1,600,000 &lt;/p&gt;&lt;p&gt;Todd Bertuzzi 34 DET $1,500,000 Re-signed with the Red Wings. 2 years, $3.875 million &lt;/p&gt;&lt;p&gt;Jamal Mayers 34 CAL $1,400,000 &lt;/p&gt;&lt;p&gt;Mike Grier 34 BUF $1,200,000 Re-signed with the Sabres. 1 year, $1.4 million. &lt;/p&gt;&lt;p&gt;Evgeny Artyukhin 26 ANA $1,000,000 &lt;/p&gt;&lt;p&gt;Mark Recchi 41 BOS $1,000,000 &lt;/p&gt;&lt;p&gt;Jordin Tootoo 26 NASH $975,000 Re-signed with the Predators. 2 years, $2.5 million. &lt;/p&gt;&lt;p&gt;Richard Park 33 NYI $800,000 &lt;/p&gt;&lt;p&gt;Wade Belak 32 NASH $650,000 Re-signed with the Predators &lt;/p&gt;&lt;p&gt;Shean Donovan 34 OTT $650,000 &lt;/p&gt;&lt;p&gt;Arron Asham 31 PHI $640,000 &lt;/p&gt;&lt;p&gt;Craig Weller 28 MIN $625,000 &lt;/p&gt;&lt;p&gt;Shawn Thornton 31 BOS $550,000 Re-signed with the Bruins. 2 years. &lt;/p&gt;&lt;p&gt;Tim Jackman 27 NYI $550,000 &lt;/p&gt;&lt;p&gt;Brandon Bochenski 27 TB $550,000 &lt;/p&gt;&lt;p&gt;Brian McGrattan 27 CAL $547,000 &lt;/p&gt;&lt;p&gt;David Van Der Gulik 26 CAL $500,000 &lt;/p&gt;&lt;p&gt;Ilkka Pikkarainen 28 NJ $500,000 &lt;/p&gt;&lt;p&gt;Keith Aucoin 30 WASH $500,000 Re-signed with the Capitals. 2 years, $1.25 million. &lt;/p&gt;&lt;p&gt;George Laraque MON &lt;/p&gt;&lt;p&gt;Ben Guite 30 NASH TBA &lt;/p&gt;&lt;p&gt;Jason Ward 30 PHI TBA &lt;/p&gt;&lt;p&gt;Jed Ortmeyer 30 SJ TBA &lt;/p&gt;&lt;p&gt;Ryan Vesce 27 SJ TBA &lt;/p&gt;&lt;p&gt;Barry Tallackson 26 STL TBA &lt;/p&gt;&lt;p&gt;Ben Ondrus 27 TOR TBA &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Defenseman - 2010 NHL Unrestricted Free Agents &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Player/ Age/ Team/ 09-10 Salary/ Notes&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Nicklas Lidstrom 39 DET $7,450,000 Re-signing with the Red Wings. 1 year &lt;/p&gt;&lt;p&gt;Scott Niedermayer 35 ANA $6,000,000&amp;#160; Retired&lt;/p&gt;&lt;p&gt;Sergei Gonchar 35 PIT $5,500,000 &lt;/p&gt;&lt;p&gt;Kim Johnsson 33 CHI $5,300,000 &lt;/p&gt;&lt;p&gt;Pavel Kubina 32 ATL $5,000,000 &lt;/p&gt;&lt;p&gt;Paul Martin 28 NJ $4,500,000 &lt;/p&gt;&lt;p&gt;Brett Clark 32 COL $3,500,000 &lt;/p&gt;&lt;p&gt;Marek Zidlicky 32 MIN $3,500,000 Re-signed with the Wild. 3 years, $12 million. &lt;/p&gt;&lt;p&gt;Andy Sutton 34 OTT $3,500,000 &lt;/p&gt;&lt;p&gt;Mike Rathje 35 PHI $3,500,000 &lt;/p&gt;&lt;p&gt;Rob Blake 39 SJ $3,500,000 Retired &lt;/p&gt;&lt;p&gt;Willie Mitchell 32 VAN $3,500,000 &lt;/p&gt;&lt;p&gt;Mike Van Ryn 30 TOR $3,350,000 &lt;/p&gt;&lt;p&gt;Derek Morris 30 PHO $3,300,000 &lt;/p&gt;&lt;p&gt;Ruslan Salei 34 COL $3,275,000 &lt;/p&gt;&lt;p&gt;Henrik Tallinder 30 BUF $3,250,000 &lt;/p&gt;&lt;p&gt;Adam Foote 37 COL $3,250,000 &lt;/p&gt;&lt;p&gt;Anton Volchenkov 27 OTT $3,200,000 &lt;/p&gt;&lt;p&gt;Toni Lydman 31 BUF $3,150,000 &lt;/p&gt;&lt;p&gt;Randy Jones 27 LA $3,000,000 &lt;/p&gt;&lt;p&gt;Joe Corvo 32 WASH $2,750,000 &lt;/p&gt;&lt;p&gt;Jason Smith 35 OTT $2,600,000 &lt;/p&gt;&lt;p&gt;Aaron Ward 36 ANA $2,500,000 &lt;/p&gt;&lt;p&gt;Dan Hamhuis 26 NASH $2,500,000 &lt;/p&gt;&lt;p&gt;Brian Pothier 32 CAR $2,500,000 &lt;/p&gt;&lt;p&gt;Rostislav Klesla 27 CBJ $2,250,000 Re-signed with the Blue Jackets. 4 years, $11.9 million. &lt;/p&gt;&lt;p&gt;Dennis Seidenberg 27 BOS $2,250,000 Re-signed with the Bruins. 4 years, $13 million. &lt;/p&gt;&lt;p&gt;Adrian Aucoin 35 PHO $2,250,000 Re-signed with the Coyotes. 2 years. &lt;/p&gt;&lt;p&gt;Mark Eaton 32 PIT $2,000,000 &lt;/p&gt;&lt;p&gt;Shaone Morrisonn 26 WASH $1,975,000 &lt;/p&gt;&lt;p&gt;Brad Lukowich 32 VAN $1,800,000 &lt;/p&gt;&lt;p&gt;Jordan Leopold 28 PIT $1,750,000 &lt;/p&gt;&lt;p&gt;Niclas Wallin 34 SJ $1,725,000 &lt;/p&gt;&lt;p&gt;Garnet Exelby 27 TOR $1,725,000 &lt;/p&gt;&lt;p&gt;Paul Mara 29 MON $1,675,000 &lt;/p&gt;&lt;p&gt;Andrew Ference 30 BOS $1,625,000 Re-signed with the Bruins. 3 years, $6.75 million. &lt;/p&gt;&lt;p&gt;Mathieu Schneider 40 PHO $1,550,000 &lt;/p&gt;&lt;p&gt;Nick Boynton 30 ANA $1,500,000 &lt;/p&gt;&lt;p&gt;Stephane Robidas 32 DAL $1,500,000 Re-signed with the Stars. 4 years, $13.2 million. &lt;/p&gt;&lt;p&gt;Zbynek Michalek 26 PHO $1,500,000 &lt;/p&gt;&lt;p&gt;Lukas Krajicek 26 TB $1,475,000 &lt;/p&gt;&lt;p&gt;Carlo Colaiacovo 26 STL $1,400,000 &lt;/p&gt;&lt;p&gt;Milan Jurcina 26 WAS $1,375,000 &lt;/p&gt;&lt;p&gt;Andreas Lilja 33 DET $1,250,000 &lt;/p&gt;&lt;p&gt;Sean O'Donnell 37 LA $1,250,000 &lt;/p&gt;&lt;p&gt;Nathan Paetsch 26 CLB $1,050,000 &lt;/p&gt;&lt;p&gt;Jonas Frogren 28 TOR $900,000 &lt;/p&gt;&lt;p&gt;Brett Lebda 27 DET $850,000 &lt;/p&gt;&lt;p&gt;Jay McKee 31 PIT $800,000 &lt;/p&gt;&lt;p&gt;Mike Weaver 31 STL $800,000 &lt;/p&gt;&lt;p&gt;Mike Mottau 31 NJ $775,000 &lt;/p&gt;&lt;p&gt;Shane Hnidy 33 MIN $750,000 &lt;/p&gt;&lt;p&gt;Francis Bouillon 33 NASH $750,000 Re-signed with the Predators. 2 years , $2.7 million &lt;/p&gt;&lt;p&gt;David Hale 28 TB $725,000 &lt;/p&gt;&lt;p&gt;Jason Strudwick 33 EDM $700,000 &lt;/p&gt;&lt;p&gt;Andrew Hutchinson 29 DAL $600,000 &lt;/p&gt;&lt;p&gt;Freddy Meyer 28 NYI $600,000 &lt;/p&gt;&lt;p&gt;Kurtis Foster 27 TB $600,000 &lt;/p&gt;&lt;p&gt;Martin Skoula 31 NJ $575,000 &lt;/p&gt;&lt;p&gt;Sheldon Brookbank 28 ANA $550,000 Re-signed with the Ducks. 2 years, $1.5 million. &lt;/p&gt;&lt;p&gt;Dan Jancevski 28 DAL $550,000 &lt;/p&gt;&lt;p&gt;Garrett Stafford 29 DAL $550,000 &lt;/p&gt;&lt;p&gt;John Scott 26 MIN $550,000 &lt;/p&gt;&lt;p&gt;Aaron Johnson 26 ED $540,000 &lt;/p&gt;&lt;p&gt;Tim Conboy 27 CAR $500,000 &lt;/p&gt;&lt;p&gt;Nate Guenin 28 STL $500,000 &lt;/p&gt;&lt;p&gt;Jay Harrison 26 CAR $500,000 Re-signed with the Hurricanes. 1 year, $500,000. &lt;/p&gt;&lt;p&gt;Jay Leach 29 NJ $500,000 &lt;/p&gt;&lt;p&gt;Cory Murphy 31 NJ $500,000 &lt;/p&gt;&lt;p&gt;Matt Carkner 28 OTT $500,000 Re-signed with the Senators. 2 years, $1.4 million. &lt;/p&gt;&lt;p&gt;Lawrence Nycholat 30 VAN $500,000 &lt;/p&gt;&lt;p&gt;Doug Janik 29 DET TBA &lt;/p&gt;&lt;p&gt;Alex Henry 29 MON TBA &lt;/p&gt;&lt;p&gt;Joe Callahan 26 SJ TBA &lt;/p&gt;&lt;p&gt;Brendan Bell 26 CLB TBA &lt;/p&gt;&lt;p&gt;Mike Lundin 24 TB TBA &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Goaltenders - 2010 NHL Unrestricted Free Agents &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Player /Age/ Team /09-10 Salary/ Notes&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Evgeni Nabokov 33 SJ $6,000,000 &lt;/p&gt;&lt;p&gt;Marty Turco 33 DAL $5,400,000 &lt;/p&gt;&lt;p&gt;Jose Theodore 32 WASH $4,500,000 &lt;/p&gt;&lt;p&gt;Vesa Toskala 32 CAL $4,000,000 &lt;/p&gt;&lt;p&gt;Chris Mason 33 STL $3,000,000 &lt;/p&gt;&lt;p&gt;Dan Ellis 29 NASH $2,000,000 &lt;/p&gt;&lt;p&gt;Ray Emery 26 PHI $1,500,000 &lt;/p&gt;&lt;p&gt;Martin Biron 31 NYI $1,400,000 &lt;/p&gt;&lt;p&gt;Jonas Hiller 27 ANA $1,300,000 Re-signed with the Ducks. 4 years, $18 million. &lt;/p&gt;&lt;p&gt;Peter Budaj 26 COL $1,250,000 Re-signed with the Avalanache. 1 year. &lt;/p&gt;&lt;p&gt;Johan Hedberg 36 ATL $1,175,000 &lt;/p&gt;&lt;p&gt;Patrick Lalime 34 BUF $1,000,000 &lt;/p&gt;&lt;p&gt;Alex Auld 28 NYR $1,000,000 &lt;/p&gt;&lt;p&gt;Pekka Rinne 26 NASH $725,000 Re-signed with the Predators. 2 years, $6.8 million. &lt;/p&gt;&lt;p&gt;Stephen Valiquette 31 NYR $725,000 &lt;/p&gt;&lt;p&gt;Michael Leighton 28 CAR $600,000 &lt;/p&gt;&lt;p&gt;Curtis Sanford 29 MON $600,000 &lt;/p&gt;&lt;p&gt;Antero Niittymaki 29 TB $600,000 &lt;/p&gt;&lt;p&gt;Brent Johnson 32 PIT $525,000 Re-signed with the Penguins. 2 years, $1.2 million. &lt;/p&gt;&lt;p&gt;Yann Danis 28 NJ $500,000 &lt;/p&gt;&lt;p&gt;Andrew Raycroft 29 VAN $500,000 &lt;/p&gt;&lt;p&gt;Dany Sabourin 28 BOS TBA &lt;/p&gt;&lt;p&gt;Scott Munroe 27 NYI TBA &lt;/p&gt;&lt;p&gt;Joey MacDonald 29 ANA TBA &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sat, 26 Jun 2010 16:03:00 +0000</pubDate>
				<guid>http://www.worldofhockey.net/apps/blog/show/4122154</guid>
			</item>
			<item>
				<title>Rob Blake retires</title>
				<author><name>Vanessa_28</name></author>
				<link>http://www.worldofhockey.net/apps/blog/show/4122086</link>
